EZOIC SERVICE PRIVACY POLICY
jeeperscreepers.info ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Maximus Live LLC | | |
IVO Media Ltd | | |
Covatic Ltd | | |
Better Ads GmbH | | |
Cloud Technologies S.A. | | |
Research and Analysis of Media in Sweden AB | | |
OnProspects Ltd | | |
C WIRE AG | | |
2KDirect, Inc. (dba iPromote) | | |
Piano Software Inc. | | |
Newsroom AI Ltd | | |
Adtarget Teknoloji A.S. | | |
AAX LLC | | |
Disqus | | |
Quality Media Network GmbH | | |
Bring! Labs AG | | |
Connatix Native Exchange Inc. | | |
Monet Engine Inc | | |
socoto gmbh & co. kg | | |
Wizaly | | |
Duplo Media AS | | |
AdInMo LTD | | |
N.Rich Technologies Inc. | | |
ID5 Technology Ltd | | |
SMADEX, S.L.U. | | |
Norstat AS | | |
Terminus Software Inc. | | |
Sublime | | |
Teads France SAS | | |
Footballco Media Limited | | |
adQuery | | |
Doceree UK Limited | | |
The Kantar Group Limited | | |
Aarki, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
YieldLift LLC | | |
Resono B.V. | | |
Lupon Media | | |
RevX | | |
Adnami Aps | | |
42 Ads GmbH | | |
Baidu USA | | |
Rockabox Media Ltd t/a Scoota | | |
Axiom Media Connect | | |
AdSpirit GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Mirando GmbH & Co KG | | |
Bababam | | |
AiCreo S.r.l. | | |
GroupM UK Limited | | |
Sonobi, Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
IPSOS MORI UK LTD | | |
ADUX | | |
Samba TV UK Limited | | |
Realytics | | |
Raptor Services A/S | | |
Opinary GmbH | | |
OnAudience Ltd | | |
Criteo SA | | |
Jetpack Digital LLC | | |
BRICKS | | |
PIA Advertising GmbH | | |
Marfeel Solutions, SL | | |
BusinessClick | | |
Bidmatic Inc | | |
AdColony, Inc. | | |
Kayzen | | |
SINGLESPOT SAS | | |
Holid AB | | |
MNTN | | |
Offerista Group GmbH | | |
Attributy | | |
SmartFrame Technologies Ltd | | |
Amobee Inc. | | |
ShinyStat S.p.a. | | |
CleverPush GmbH | | |
ShowHeroes SRL | | |
Hivestack Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
NEURAL.ONE | | |
Goldbach Group AG | | |
SelectMedia International LTD | | |
Audienzz AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Threedium | | |
Yieldmo, Inc. | | |
TabMo SAS | | |
Cookie Market LTD | | |
Cuebiq | | |
Adludio Ltd. | | |
Boldwin LTD | | |
152 Media LLC | | |
Vibrant Media Limited | | |
Polar Mobile Group Inc. | | |
WebAds B.V | | |
ANINPRO-CREATIVE, S.L. | | |
Brid Video DOO | | |
AlgoriX Technology Pte. Ltd., | | |
Radio Net Media Limited | | |
Between Exchange | | |
3Q nexx GmbH | | |
Dynata LLC | | |
Telecoming S.A. | | |
Alliance Gravity Data Media | | |
SmartyAds Inc. | | |
Claritas LLC | | |
Sovrn Holdings Inc | | |
Ströer SSP GmbH (DSP) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
NumberEight Technologies Ltd | | |
MediaMath, Inc. | | |
SunMedia | | |
BILENDI SA | | |
Hillside (Sports) GP Limited | | |
Bertelsmann Data Service GmbH | | |
Relay42 Netherlands B.V. | | |
GADSME | | |
Adrino Mobile Sp. z o.o. | | |
FRVR Limited | | |
ViewPay | | |
Hearts and Science München GmbH | | |
VIADS ADVERTISING S.L. | | |
Appush Technologies | | |
Frii ApS | | |
Hybrid Theory Global Ltd | | |
Gamned | | |
Knorex | | |
Tri-table Sp. z o.o. | | |
Alphalyr SAS | | |
PIXFUTURE MEDIA INC. | | |
bam! interactive marketing GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
StackAdapt | | |
Content Ignite | | |
6Sense Insights, Inc. | | |
Integral Ad Science, Inc. | | |
Ensighten | | |
Listonic Sp. z o.o. | | |
Arpeely Ltd. | | |
Always-Computing SAS | | |
BidTheatre AB | | |
Yieldlab (Virtual Minds GmbH) | | |
Sharethrough, Inc | | |
Triapodi Ltd. | | |
Dynamic 1001 GmbH | | |
Adloox SA | | |
InsurAds Technologies SA. | | |
PREQUEL INTERNET TRADING LTD. | | |
AudienceProject Measurement Amz | | |
Visarity Technologies GmbH | | |
Global Media Group Services Limited | | |
EASY Marketing GmbH | | |
Stream Eye OOD | | |
ADMAX | | |
Voxnest Inc | | |
One Tech Group GmbH | | |
Otto (GmbH & Co KG) | | |
LiveIntent Inc. | | |
AudienceProject Aps | | |
Ströer SSP GmbH (SSP) | | |
ADWAYS SAS | | |
Traffective GmbH | | |
NEXD | | |
Kochava Inc. | | |
Avantis Video Ltd | | |
PubMatic, Inc | | |
Outbrain UK Ltd | | |
ADSOCY | | |
adWMG | | |
Viafoura Inc. | | |
Moloco, Inc. | | |
Upwave Inc. | | |
Synkd Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
agof studies | | |
TMT Digital Inc | | |
Bandsintown Amplified LLC | | |
MiQ Digital Ltd | | |
Improve Digital | | |
AdsWizz Inc. | | |
Kameleoon SAS | | |
Acxiom | | |
Arrivalist Co. | | |
INNITY | | |
Axel Springer Teaser Ad GmbH | | |
TIMEONE PERFORMANCE | | |
SSMas | | |
33Across | | |
INVIDI technologies AB | | |
BYTEDANCE PTE. LTD. | | |
BIDSWITCH GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
THE NEWCO S.R.L. | | |
EXADS | | |
Alkimi | | |
Mobsuccess | | |
Amazon Advertising | | |
Dianomi PLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sayollo Media LTD | | |
ID Ward Ltd | | |
Beaconspark Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Playwire LLC | | |
Kueez Entertainment Ltd. | | |
Internet BillBoard a.s. | | |
Salesforce.com, Inc. | | |
Adverty AB (publ) | | |
Cazamba Serviços de Internet Ltda | | |
Mediavine, Inc. | | |
Channel Pilot Solutions GmbH | | |
Adlane LTD | | |
Emodo, Inc. | | |
Digital East GmbH | | |
CIBLECLIC | | |
WebMedia | | |
BeeswaxIO Corporation | | |
Hybrid Adtech GmbH | | |
Delta Projects AB | | |
INIS sp. zo.o. | | |
Cluep LLC | | |
Leadoo Marketing Technologies Ltd | | |
Nano Interactive Group Ltd. | | |
Dentsu London Limited | | |
iPROM | | |
TX Group AG | | |
admetrics GmbH | | |
Bidtellect, Inc | | |
OneFootball GmbH | | |
Brand Advance Ltd | | |
Click Tech Limited | | |
Permutive Technologies, Inc. | | |
JS Web Production | | |
adnanny.com SLU | | |
Schober Information Group Deutschland GmbH | | |
Schwarz Media GmbH | | |
Loop Now Technologies Inc. | | |
adbility media GmbH | | |
CITISERVI EUROPE, S.L. | | |
Flashtalking, Inc. | | |
InMobi Pte Ltd | | |
Mobilewalla, Inc. | | |
Ask Locala | | |
Kairos Fire | | |
Habu | | |
NetSuccess, s.r.o. | | |
M32 Connect Inc | | |
DeepIntent, Inc. | | |
cynapsis interactive GmbH | | |
ADARA MEDIA UNLIMITED | | |
ARMIS SAS | | |
Smart Traffik | | |
CHEQ AI TECHNOLOGIES | | |
Turk Telekom | | |
Extreme Reach, Inc | | |
Justpremium BV | | |
Gamesight Inc | | |
Emerse Sverige AB | | |
Liftoff Mobile, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Quantyoo GmbH & Co. KG | | |
Clipr | | |
Score Media Group GmbH & Co. KG | | |
onlineumfragen.com GmbH | | |
retailAds GmbH & Co. KG | | |
Adform A/S | | |
Magnite CTV, Inc. | | |
communicationAds GmbH & Co. KG | | |
Passendo Aps | | |
Mobfox US LLC | | |
Rich Audience Technologies SL | | |
Firstlead GmbH (ADCELL) | | |
giosg.com Oy | | |
adsquare GmbH | | |
Revcontent, LLC | | |
BEINTOO SPA | | |
HyperTV Inc. | | |
Tredia Solutions SL | | |
Yahoo EMEA Limited | | |
Mediasmart Mobile S.L. | | |
twiago GmbH | | |
eBay Inc | | |
belboon GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PIXIMEDIA | | |
Seedtag Advertising S.L | | |
Bannerflow AB | | |
Samba TV, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
ADTTRIBUTION LLC | | |
Intercept Interactive Inc. dba Undertone | | |
Justtag Sp. z o.o. | | |
SPORTORITY UK LTD | | |
IPONWEB GmbH | | |
Tapjoy, Inc. | | |
Hurra Communications GmbH | | |
Brave People Ltd. | | |
advanced store GmbH | | |
ADYOULIKE SA | | |
I.R.V. D.O.O. | | |
MUSO TNT LIMITED | | |
Happydemics | | |
Marfeel Solutions, SL (Compass) | | |
Open Web Technologies Ltd | | |
Adjust Digital A/S | | |
Gamoshi Ltd | | |
Vidazoo Ltd | | |
Kairion GmbH | | |
Evolution Technologies Inc. | | |
Anteriad, LLC | | |
Rico Developments Ltd | | |
Kiosked Ltd | | |
EXOCLICK, S.L. | | |
Skoiy | | |
MGID Inc. | | |
Near Intelligence Pte. Ltd. | | |
UniCredit S.p.A. | | |
ResponsiveAds, Inc. | | |
B2B Media Group GmbH | | |
Media16 ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
CentralNic Poland sp. z o.o. | | |
BLIINK SAS | | |
Publisher First, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
TypeA Holdings Ltd | | |
Jivox Corporation | | |
: Tappx | | |
AUDIOMOB LTD | | |
Snigel Web Services Limited | | |
CASTOOLA D.O.O. | | |
Venatus Media Limited | | |
GumGum, Inc. | | |
Smartology Limited | | |
Exactag GmbH | | |
Flexoffers.com, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Silverbullet Data Services Group | | |
Neodata Group srl | | |
LightBox TV | | |
Bombora Inc. | | |
dataXtrade GmbH | | |
Adelaide Metrics Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Yieldlove GmbH | | |
Adtriba GmbH | | |
netzeffekt GmbH | | |
Nexx360 | | |
Truvid Inc. | | |
Evorra Ltd | | |
Vidoomy Media SL | | |
Insticator, Inc. | | |
optimise-it GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Underdog Media LLC | | |
Readpeak Oy | | |
Kertil Iberia S.L. | | |
Fifty Technology Limited | | |
Localsensor B.V. | | |
INFOnline GmbH | | |
Adtelligent Inc. | | |
KUPONA GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Mobility-Ads GmbH | | |
Playhill Limited | | |
AccountInsight Ltd | | |
Comscore B.V. | | |
Adssets AB | | |
AddApptr GmbH | | |
Aniview LTD | | |
Confiant Inc. | | |
uppr GmbH | | |
Foreshadow s.r.o | | |
ShareThis, Inc | | |
LifeStreet Corporation | | |
Oracle Advertising | | |
Innovid LLC | | |
RevJet | | |
Pulse Innovations Limited | | |
Quadrant Global Pte Ltd | | |
Fyber | | |
travel audience GmbH | | |
Dentsu Italia SpA | | |
Ströer Digital Media GmbH | | |
Reset Digital Europe Ltd | | |
Teroa S.A. | | |
1plusX AG | | |
AdTheorent, Inc | | |
Adnuntius AS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ADFI MEDIA SL | | |
Index Exchange, Inc. | | |
NextRoll, Inc. | | |
Targetspot Belgium SPRL | | |
adhood.com | | |
Ad Alliance GmbH | | |
SheMedia, LLC | | |
Sub2 Technologies Ltd | | |
Media Square | | |
Converge-Digital | | |
United Internet Media GmbH | | |
Kargo Global Inc. | | |
smartclip Europe GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Italiaonline S.p.A. | | |
Jellyfish France | | |
Eyeota Pte Ltd | | |
remerge GmbH | | |
Mediakeys Platform | | |
adbalancer Werbeagentur GmbH | | |
Relevant Digital Oy | | |
Infolinks Media, LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
vitrado GmbH | | |
AntVoice | | |
Questpass Sp. z o.o. | | |
Smart Analytics SL | | |
Viznet | | |
Active Agent (Virtual Minds GmbH) | | |
Sojern, Inc. | | |
Bidstack Limited | | |
Admixer EU GmbH | | |
Next Media SRL | | |
ZAM Network LLC dba Fanbyte | | |
Exit Bee Limited | | |
BCOVERY SAS | | |
Novatiq limited | | |
Xandr, Inc. | | |
Ermes | | |
Madington | | |
Jampp LTD | | |
MetrixLab Nederland B.V. | | |
Frameplay Corporation | | |
Taboola Europe Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Discover-Tech ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Smile Wanted Group | | |
YouGov | | |
MindTake Research GmbH | | |
streaMonkey GmbH | | |
Performax.cz, s.r.o. | | |
Arcspire Limited | | |
Solution coupons | | |
Ringier Axel Springer Polska sp. z o.o. | | |
DoubleVerify Inc. | | |
PROXISTORE | | |
Automattic Ads | | |
umlaut communication gmbh | | |
Adverticum cPlc. | | |
Publica LLC | | |
Smart Adserver | | |
Strossle International AB | | |
Prebid.org | | |
AudienceRun corp | | |
Magnite, Inc. (Outstream) | | |
Ezoic Inc. | | |
Commanders Act | | |
NEORY GmbH | | |
usemax advertisement (Emego GmbH) | | |
1000mercis (Numberly) | | |
TargetVideo GmbH | | |
Konodrac S.L. | | |
Google Advertising Products | | |
Longtail Ad Solutions, Inc dba JW Player | | |
zeotap GmbH | | |
Keymantics | | |
TF1 PUBLICITE | | |
Sitewit Corp | | |
Nubo LTD | | |
Somplo Ltd | | |
Opera Software Ireland Limited | | |
Experian LTD | | |
Captify Technologies Limited | | |
TripleLift, Inc. | | |
SpringServe, LLC | | |
wetter.com GmbH | | |
REMAILME | | |
Sportradar AG | | |
Adxperience SAS | | |
Ingenious Technologies AG | | |
ADITION (Virtual Minds GmbH) | | |
Showheroes SE | | |
INVIBES GROUP | | |
Papirfly AS | | |
Blue Billywig Group BV | | |
TOPBOX Inc. | | |
mainADV Srl | | |
ADRENALEAD | | |
Triple13 Ltd | | |
BeOp | | |
AWIN AG | | |
Inskin Media LTD | | |
Apester Ltd | | |
Pubfinity LLC | | |
Online Solution | | |
MOOT TECHNOLOGY LTD | | |
SpotX, Inc | | |
Seenthis AB | | |
TAPTAP Digital SL | | |
SoundCast | | |
Protected Media LTD | | |
NoBid, Inc. | | |
Meson Mediation LLC | | |
ArtChaos s.r.o. | | |
XAD spoteffects GmbH | | |
VECTAURY | | |
Microsoft Advertising | | |
Videobyte Inc | | |
Duration Media, LLC. | | |
Accorp Sp. z o.o. | | |
DynAdmic | | |
Blis Global Limited | | |
LiveRamp | | |
Near Intelligence | | |
Verve Group Europe GmbH | | |
VRTCAL Markets Inc | | |
AirGrid LTD | | |
Blockthrough, Inc. | | |
Notify | | |
ad6media | | |
Madison Logic, Inc. | | |
LiquidM Technology GmbH | | |
Onesoon Limited t/a Adalyser | | |
Publicis Media GmbH | | |
The Ozone Project Limited | | |
Pelmorex Corp. | | |
Magnite, Inc. | | |
Sirdata Cookieless | | |
Livewrapped AB | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adkernel LLC | | |
Little Big Data sp. z o.o. | | |
Adsolutions BV | | |
Admo.tv (Clickon) | | |
congstar GmbH | | |
Permutive Limited | | |
A Million Ads | | |
mediarithmics SAS | | |
M.D. Primis Technologies Ltd. | | |
Synamedia | | |
Celtra, Inc. | | |
Browsi | | |
Blue | | |
Caroda s.r.o. | | |
Bucksense Inc | | |
AdDefend GmbH | | |
Adhese | | |
XChange by SFBX® | | |
Sonares GmbH | | |
Onnetwork Sp. z o.o. | | |
AdView | | |
AuDigent | | |
Golden Bees | | |
Ziff Davis LLC | | |
Smartclip Hispania S.L. | | |
TrueData Solutions, Inc. | | |
Luna Media Group LLC | | |
Scattered sp. z o.o. | | |
Sift Media, Inc | | |
Bannernow, Inc. | | |
Nielsen International SA | | |
Natexo Spain | | |
Roku Advertising Services | | |
Sqreem Technologies Private Limited | | |
Seven Technologies S.L. | | |
Project Agora Ltd | | |
Betgenius Ltd | | |
Basis Global Technologies, Inc. | | |
On Device Research Limited | | |
Good-Loop Ltd | | |
Digital Squad | | |
Tangoo S.R.L. | | |
VUUKLE DMCC | | |
xpln.ai SAS | | |
ADventori SAS | | |
Beachfront Media LLC | | |
Kwanko | | |
Dataseat Ltd | | |
lead alliance GmbH | | |
Snapsort Inc., operating as Sortable | | |
Seeding Alliance GmbH | | |
Skaze | | |
Nativery Srl | | |
ADman Interactive SLU | | |
GfK SE | | |
GeoEdge | | |
OpenX | | |
Adevinta Spain S.L.U. | | |
PubWise, LLLP | | |
PRECISO SRL | | |
SoD ScreenOnDemand GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Audiohook Corporation | | |
Jaduda GmbH | | |
dpa-infocom GmbH | | |
Quantcast | | |
ADMAN - Phaistos Networks, S.A. | | |
Zemanta Inc. | | |
Advisible AB | | |
iProspect GmbH | | |
Timehop, Inc. | | |
Anzu Virtual Reality LTD | | |
Petal Ads | | |
glomex GmbH | | |
Query Click Limited | | |
Sizmek by Amazon | | |
Wunderkind Corporation | | |
MISSENA | | |
Cint AB | | |
Zeit Agency ApS | | |
Bmind a Sales Maker Company, S.L. | | |
Proxi.cloud sp. z o.o. | | |
VGI CTV, Inc | | |
Hashtag Labs Inc. | | |
MADVERTISE MEDIA | | |
AcuityAds Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
AA INTERNET-MEDIA Ltd | | |
Adventure Media | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Eulerian Technologies | | |
DistroScale, Inc. | | |
Adex (Virtual Minds GmbH) | | |
AdTiming Technology Company Limited | | |
MEDIAMETRIE | | |
BidBerry SRL | | |
SpearAd GmbH | | |
VLYBY Digital GmbH | | |
Octave IP Limited | | |
Reliz LTD | | |
digidip GmbH | | |
Amnet GmbH | | |
Teavaro | | |
Blue Media Services LTDA | | |
Sirdata | | |
Brand Metrics Sweden AB | | |
Go.pl sp. z o.o. | | |
Netpoint Media GmbH | | |
OneTag Limited | | |
UberMedia, Inc. | | |
Skimbit Ltd | | |
Simplifi Holdings Inc | | |
Smaato, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Audiencerate LTD | | |
Convo Ink | | |
NAG SA | | |
Adikteev | | |
ConnectAd Demand GmbH | | |
Effiliation / Effinity | | |
Dailymotion SA | | |
Spoods GmbH | | |
Sonic Odeeo ltd | | |
Verasity Limited | | |
First-id | | |
The Trade Desk | | |
ETARGET SE | | |
Avocet Systems Limited | | |
Azerion Holding B.V. | | |
adality GmbH | | |
freenet DLS GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Media.net Advertising FZ-LLC | | |
Opt Out Advertising B.V. | | |
Adobe Advertising Cloud | | |
Mars Media Group | | |
Audience Solutions S.A. | | |
Next Millennium Media INC | | |
Clipcentric, Inc. | | |
Appier PTE Ltd | | |
Clinch Labs LTD | | |
Signal Digital Inc. | | |
Weborama | | |
Lotame Solutions, inc | | |
Mindlytix SAS | | |
ucfunnel Co., Ltd. | | |
Arkeero | | |
MARKETPERF CORP | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
